Offering you a complete choice of products which include corozon isoprothiolane 40% ec systemic fungicide, cpazo tebuconazole captan 26.9% w/wsc fungicide, tebsu tebuconazole sulphur 10% wg systemic contact fungicide, caspa propiconazole difenoconazole 13.9% ec fungicide, procon propiconazole 25% ec systemic fungicide and co stodia azoxystrobin11% tebuconazole18.30% sc fungicide.
₹ 1450 / Litre Get Latest Price
| Technical Name | soprothiolane |
| Formulation | EC |
| Technical Content | 40% w/w |
| Packaging Type | Bottle |
| Purity | 99% |
| Crop | Vegetables |
| Packaging Size | 1 Litre |
| Brand | Coromandal |
Minimum order quantity: 10 Litre
₹ 1800 / Litre Get Latest Price
| Technical Name | Tebuconazole |
| Technical Concentration | 26.9%W/WSC |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Purity | 99% |
| Crop | Vegetables |
| Brand | Coromandal |
Minimum order quantity: 10 Litre
₹ 1200 / Litre Get Latest Price
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Technical Concentration | 65% WG |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 99% |
| Crop | Vegetables |
| Brand | Coromandal |
Minimum order quantity: 10 Litre
₹ 3499 / Litre Get Latest Price
| Technical Name | Propiconazole 13.9% + Difenoconazole 13.9% EC |
| Pack Size | 1 litre |
| Formulation | EC (Emulsifiable Concen |
| Brand | Coromandal |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Form | Liquid |
| Purity | 99% |
| CAS Number | 119446-68-3 |
Minimum order quantity: 10 Litre
₹ 1200 / Litre Get Latest Price
| Technical Name | Propiconazole 25% EC |
| Pack Size | 1 litre |
| Brand | Coromandal |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Form | Liquid |
| Purity | 99% |
| CAS Number | 60207-90-1 |
Minimum order quantity: 100 Litre
₹ 1900 / Litre Get Latest Price
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
| Technical Concentration | 11% SC |
| Pack Size | 5 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 99% |
| Crop | Vegetables |
| Brand | Coromandal |
Minimum order quantity: 100 Litre
₹ 1150 / Litre Get Latest Price
| Formulation Type | 5% WP |
| Pack Size | 1 L |
| Target Crop | Vegetables |
| Form | Powder |
| Purity | 99% |
| Packaging Type | Pack |
| Brand | Coromandal |
| Composition | Captan 70% Hexaconazole 5% WP |
Minimum order quantity: 10 Litre
₹ 1250 / Kg Get Latest Price
| Technical Content | Thiophanate Methyl 70% WP |
| Technical Name | Thiophanate Methyl 70% WG |
| Pack Size | 1 L |
| Formulation Type | WP |
| Packaging Type | PP Sack Bag |
| Brand | Coromandal |
| Form | Powder |
| Purity | 99% |
| Crop | Vegetables |
Minimum order quantity: 10 Kg
₹ 849 / Litre Get Latest Price
| Technical Name | Carbendazim 46.27% SC |
| Formulation | SC |
| Technical Content | 10% w/w |
| Packaging Size | 1 L |
| Form | Liquid |
| Purity | 99% |
| Packaging Type | Bottle |
| Brand | Coromandel |
Minimum order quantity: 100 Litre
₹ 750 / Pack Get Latest Price
| Formulation Type | WP |
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Pack Size | 1 kg |
| Packaging Type | PP Sack Bag |
| Form | Powder |
| Purity | 99% |
| Crop | Vegetables |
| Brand | Coromandel |
Minimum order quantity: 10 Pack
₹ 4500 / Kg Get Latest Price
| Technical Name | Mancozeb 75% |
| Formulation | FS |
| Crop | Vegetables |
| Form | Powder |
| Packaging Type | Bottle |
| Purity | 90% |
| Packaging Size | 1 Litre |
| Brand | Coromandal |
| Composition | Azoxystrobin 25%+ Thiophanate Methyl11.25%+ Thiamethoxam 25% FS |
Minimum order quantity: 10 Kg
₹ 2800 / Kg Get Latest Price
| Technical Name | Azoxystrobin 11.0%+ Tebuconazole 18.3% SC |
| Formulation | SC (Suspension Concentra |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 1 L |
| Purity | 99% |
| Crop | Vegetables |
| Brand | Coromandal |
Minimum order quantity: 10 Kg
Dr. Parminder Singh (CEO)
Coromandal Organic And Chemicals Private Limited
Khasra No. 145/2,146, Khewat No. 334, Ambedkar Colony, Patti Koth
Kaithal - 136027, Haryana, India