Leading Wholesale Trader of 1 kg axton chlorpyriphos20% ec insecticide, 1 kg score pymetrozine 50% wg insecticide, 1 kg coro thia 75% thiamethoxam sg insecticide, 1 kg toofan dinotefuran 15% pymetrozine 45% wg insecticide, 1 kg coro ethion ethion 50% ec insecticide and 1 kg conika thiamethoxam lambda cyhalothrin 9.5% zc systemic contact insecticide from Kaithal.
₹ 400 / Litre Get Latest Price
| Concentration | 20% |
| Form | Liquid |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Brand | Coromandal |
| Target | Insect Control |
| CAS Number | 2921-88-2 |
Minimum order quantity: 10 Litre
₹ 1600 / Kg Get Latest Price
| Composition | Pymetrozine Only |
| Packaging Size | 1 Kg |
| Form | Granules |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Coromandel |
Minimum order quantity: 10 Kg
₹ 4200 / Kg Get Latest Price
| Technical Content | Thiamethoxam 75% SG |
| Packaging Size | 1 kg |
| Crop Usage | Cotton, Soybean, Vegetables |
| Composition | 75% SG |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Coromandal |
| Cas Number | 153719-23-4 |
| Usage | Agriculture |
Minimum order quantity: 10 Kg
₹ 5999 / Kg Get Latest Price
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
| Formulation Type | WG |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | Coromandal |
Minimum order quantity: 10 Kg
₹ 1200 / Litre Get Latest Price
| Target Pests | Scale Insects |
| Concentration | '50' % |
| Formulation Type | EC |
| Technical Name | Ethion 50 % EC |
| Form | Liquid |
| Brand | Coromandal |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Cas Number | 563-12-2 |
Minimum order quantity: 100 Litre
₹ 2200 / Litre Get Latest Price
| Concentration | 9.5 % |
| Formulation Type | ZC (Mixed) |
| Composition | Lambda Cyhalothrin |
| Technical Name | Chlorpyrifos |
| Form | Liquid |
| Brand | Coromandal |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Cas Number | 91465-08-6 |
| Chemical Formula | Thiamethoxam12.6%+ Lambda- Cyhalothrin9.5% ZC |
Minimum order quantity: 10 Litre
₹ 5500 / Litre Get Latest Price
| Formulation | SC |
| Technical Name | Chlorantraniliprole 18.50% SC |
| Target Pests | Stem & Leaf Borer |
| Crop | Rice |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Brand | Coromandal |
| Shelf Life | 2 years |
| Cas Number | 500008-45-7 |
| Chemical Formula | C18H14BrCl2N5O2 |
Minimum order quantity: 10 Litre
₹ 650 / Litre Get Latest Price
| Formulation Type | EC |
| Concentration | 5 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | Coromandal |
| Packaging Type | Bottle |
| Cas Number | 91465-08-6 |
| Pack Size | 1kg |
Minimum order quantity: 10 Litre
₹ 1500 / Kg Get Latest Price
| Technical Content | Thiamethoxam 30% FS |
| Packaging Size | 1 kg |
| Crop Usage | Cotton |
| Composition | 30% FS |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | Coromandel |
Minimum order quantity: 10 Kg
₹ 1200 / Kg Get Latest Price
| Technical Content | Thiamethoxam 25% WG |
| Packaging Size | 500 gm |
| Crop Usage | Cotton |
| Composition | 25%WG |
| Form | Liquid |
| Brand | Coromandal |
| Packaging Type | Bottle |
| Cas Number | 153719-23-4 |
| Chemical Formula | C8H10ClN5O3S |
| Molecular Weight | 291.71 |
Minimum order quantity: 100 Kg
₹ 150 / Litre Get Latest Price
| Formulation | GR |
| Target Pests | Stem & Leaf Borer |
| Form | Powder |
| Crop | Sugarcane |
| Packaging Size | 1 kg |
| Composition | 0.4% GR |
| Brand | Coromandal |
| Shelf Life | 2 years |
| Cas Number | 500008-45-7 |
Minimum order quantity: 10 Litre
₹ 1800 / Kg Get Latest Price
| Formulation | SE |
| Packaging Size | 1 kg |
| Composition | Pyriproxyfen 8% + Diafenthiuron 18% + Dinotefuron 5% SC |
| Technical Name | Diafenthiuron 25% WP |
| Form | Liquid |
| Brand | Coromandal |
| Packaging Type | Bottle |
| Chemical Formula | Pyriproxyfen 5%+ Diafenthiuron25% SE |
| Usage | Used In Agriculture |
Minimum order quantity: 10 Kg
₹ 3500 / Kg Get Latest Price
| Technical Name | Dinotefuran 20 % SG |
| Formulation Type | SG |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | Coromandel |
Minimum order quantity: 10 Kg
₹ 3500 / Kg Get Latest Price
| Technical Name | Dinotefuran 20% SG |
| Formulation Type | SG |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | Coromandal |
Minimum order quantity: 10 Kg
₹ 3200 / Litre Get Latest Price
| Formulation | SC |
| Technical Name | Indoxacarb 14.50% SC |
| Type | Insecticide |
| Application Method | Soil Drench |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Brand | Coromandal |
| Form | Liquid |
| Cas Number | 144171-61-9 |
Minimum order quantity: 10 Litre
₹ 4500 / Kg Get Latest Price
| Formulation Type | EC |
| Form | Powder |
| Concentration | 1.9 % |
| Technical Name | Emamectin benzoate 01.90% EC |
| Application Type | Insecticide |
| Brand | Coromandal |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Cas Number | 155569-91-8 |
Minimum order quantity: 10 Kg
₹ 3500 / Kg Get Latest Price
| Formulation Type | SG |
| Form | Powder |
| Concentration | 5 % |
| Technical Name | Emamectin benzoate 05% sg |
| Application Type | Insecticide |
| Brand | Coromandal |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Cas Number | 155569-91-8 |
Minimum order quantity: 10 Kg
₹ 950 / Litre Get Latest Price
| Formulation Type | CS |
| Concentration | 4.9 % |
| Composition | 04.90% CS |
| Form | Liquid |
| Brand | Coromandal |
| Packaging Type | Bottle |
| Cas Number | 91465-08-6 |
| Pack Size | 1 kg |
Minimum order quantity: 10 Litre
₹ 1350 / Litre Get Latest Price
| Technical Name | Pyriproxyfen 10% EC |
| Form | Liquid |
| Formulation | 10% EC |
| Pack Size | 1 Kg |
| Packaging Type | Bottle |
| Brand | Coromandal |
| Cas Number | 95737-68-1 |
Minimum order quantity: 100 Litre
₹ 1450 / Kg Get Latest Price
| Technical Content | Fipronil 5% SC |
| Packaging Size | 1 kg |
| Technical Name | Fipronil 5% SC |
| Crop Usage | Paddy, Sugarcane |
| Form | Liquid |
| Brand | Coromandel |
| Packaging Type | Bottle |
Minimum order quantity: 10 Kg
Dr. Parminder Singh (CEO)
Coromandal Organic And Chemicals Private Limited
Khasra No. 145/2,146, Khewat No. 334, Ambedkar Colony, Patti Koth
Kaithal - 136027, Haryana, India