Providing you the best range of corofit pretilachlor 37% ew herbicide, 2 4 d amine salt 58% sl herbicides, paramax paraquat dichloride 24% sl non selective contact herbicide, corocel glyphosate 41% sl herbicide, corofit pretilachlor 50% ec herbicide and coro metri metribuzin70% wp herbicide with effective & timely delivery.
₹ 650 / Bottle Get Latest Price
| Technical Name | Pretilachlor 37% EW |
| Crop | Rice |
| Packaging Size | 1 L |
| Target Weed Type | Grassy Weeds |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Coromandal |
| Cas Number | 51218-49-6 |
Minimum order quantity: 10 Bottle
₹ 649 / Bottle Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Shelf Life | 2 Years |
| Formulation | 2 4 D Amine Salt 58 SL |
| Cas Number | 2008-39-1 |
| Brand | Coromandel |
| Pack Type | Bottle |
₹ 550 / Bottle Get Latest Price
| Technical Name | Paraquat Dichloride |
| Pack Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Weed Control |
| Grade Standard | Agriculture |
| Brand | Coromandal |
Minimum order quantity: 10 Bottle
₹ 550 / Bottle Get Latest Price
| Active Ingredient | Glyphosate |
| Formulation Type | SL |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Packaging Size | 1 Litre |
| Brand | Coromandal |
Minimum order quantity: 100 Bottle
₹ 750 / Bottle Get Latest Price
| Technical Name | Pretilachlor 50% EC |
| Crop | Rice |
| Target Weed Type | Sedges |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | Coromandal |
| Chemical Formula | C17H26ClNO2 |
| Cas Number | 51218-49-6 |
| Application Method | Pre-Emergency Herbicide For Transplanted Rice |
Minimum order quantity: 100 Bottle
₹ 3000 / Pack Get Latest Price
| Technical Content | 70% WP |
| Crop | Potato |
| Application Time | Pre emergence |
| Packaging Type | Packet |
| Form | Powder |
| Shelf Life | 2 Years |
| Brand | Coromandal |
| CAS No. | 21087-64-9 |
Minimum order quantity: 100 Pack
₹ 350 / Pack Get Latest Price
| Technical Content | 15% WP |
| Target Weed Type | Grassy |
| Packaging Size | 1 Kg |
| Crop | Wheat |
| Packaging Type | PP bag |
| Shelf Life | 2 Years |
| Cas Number | 105512-06-9 |
| Brand | Coromandal |
| Usage | Used In Agriculture |
Minimum order quantity: 100 Pack
₹ 3200 / Litre Get Latest Price
| Technical Name | Bispyribac Sodium 10% SC |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Purity | 99% |
| Crop | Vegetables |
| Brand | Coromandal |
Minimum order quantity: 100 Litre
₹ 750 / Bottle Get Latest Price
| Technical Name | Glyphosate 54% SL |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Brand | Coromandal |
| Cas Number | 70901-12-1 |
Minimum order quantity: 10 Bottle
₹ 150 / Pack Get Latest Price
| Technical Content | 20% WP |
| Crop | Wheat |
| Target Weed Type | All weeds |
| Form | Powder |
| Shelf Life | 2 Years |
| Packaging Size | 5 kg |
| Formulation | Metsulfuron Methyl 20% WP |
| Cas Number | 74223-64-6 |
| Brand | Coromandel |
Minimum order quantity: 100 Pack
₹ 950 / Bottle Get Latest Price
| Technical Name | Glyphosate |
| Packaging Size | 1 Litre |
| Technical Content | 5.1% |
| Packaging Type | Bottle |
| Form | Liquid |
| Formulation | Pinoxaden5.1% EC |
| Shelf Life | 2 Years |
| Target | Insect Control |
| Cas Number | 243973-20-8 |
Minimum order quantity: 10 Bottle
Dr. Parminder Singh (CEO)
Coromandal Organic And Chemicals Private Limited
Khasra No. 145/2,146, Khewat No. 334, Ambedkar Colony, Patti Koth
Kaithal - 136027, Haryana, India